|
2023 Incidents |
Jan | 61 |
Feb | 53 |
Mar | 58 |
Apr | 68 |
May | 62 |
Jun | 58 |
Jul | 81 |
Aug | 81 |
Sep | 48 |
Oct | |
Nov | |
Dec | |
Total | 570 |
Total Incidents by Year |
2022 | 882 | 2014 | 805 |
2021 | 1039 | 2013 | 700 |
2020 | 798 | 2012 | 874 |
2019 | 770 | 2011 | 873 |
2018 | 839 | 2010 | 885 |
2017 | 834 | 2009 | 698 |
2016 | 762 | 2008 | 691 |
2015 | 805 | 2007 | 1267 |
Web Counters |
Website Visitors Since June 28, 2017
|
Visitors Today
Sep 27, 2023
|
|
Your feedback is important to us! Feel free to sign the guestbook.
Like us on Facebook
|
|
|
|