|
2022 Incidents |
Jan | 89 |
Feb | 69 |
Mar | 62 |
Apr | 64 |
May | 60 |
Jun | 54 |
Jul | |
Aug | |
Sep | |
Oct | |
Nov | |
Dec | |
Total | 398 |
Total Incidents by Year |
2021 | 1039 |
2020 | 798 |
2019 | 770 |
2018 | 839 |
2017 | 834 |
2016 | 762 |
2015 | 805 |
2014 | 805 |
2013 | 700 |
2012 | 874 |
2011 | 873 |
2010 | 885 |
2009 | 698 |
2008 | 691 |
2007 | 1267 |
Web Counters |
Website Visitors Since June 28, 2017
|
Visitors Today
Jun 27, 2022
|
|
Your feedback is important to us! Feel free to sign the guestbook.
Like us on Facebook
|
|
|
|